It was a fantastic time at Pineapple’s March Madness.
Awesome job Team Counsellors of the North!
It was a fantastic time at Pineapple’s March Madness.
Awesome job Team Counsellors of the North!
Learning with Lenders – Mortgage Masterclass
Alternative Market Strong in 2022 as Interest Rates Rise
All Non-Bank Mortgages (includes credit unions, mortgage investment entities)
Characteristics of outstanding residential mortgage loans | Residential mortgage loans outstanding | Q3 2021 | Q4 2021 | Q1 2022 | Q2 2022 | Q3 2022 |
Total outstanding residential mortgages | Dollars | |||||
Value of mortgages outstanding (x 1,000) | 350,479,646 | 356,641,630 | 361,752,198 | 373,588,175 | 380,398,324 | |
Number | ||||||
Number of mortgages outstanding | 1,722,719 | 1,727,565 | 1,729,575 | 1,754,314 | 1,770,438 |
Total uninsured outstanding residential mortgages | Dollars | |||||
Value of mortgages outstanding (x 1,000) | 223,231,963 | 230,264,697 | 235,913,243 | 246,792,905 | 252,238,165 | |
Number | ||||||
Number of mortgages outstanding | 1,178,274 | 1,192,062 | 1,197,139 | 1,221,885 | 1,236,354 |
Mortgage Investment Entities
Lender type | Mortgage Investment Entities | |||||
Geography | Canada (map) | |||||
Characteristics of residential mortgage loan increases | Mortgage loans increases | Q3 2021 | Q4 2021 | Q1 2022 | Q2 2022 | Q3 2022 |
Total residential mortgages extended | Dollars | |||||
Value of mortgage increases (x 1,000) | 11,512,711 | 10,588,550 | 15,327,014 | 16,294,745 | 15,090,952 | |
Number | ||||||
Number of mortgages increases | 54,290 | 53,897 | 53,856 | 54,832 | 52,996 |
Other types of non-bank lenders (excludes credit unions, mortgage investment entities)
Characteristics of residential mortgage loan increases | Mortgage loans increases | Q3 2021 | Q4 2021 | Q1 2022 | Q2 2022 | Q3 2022 |
Total residential mortgages extended | Dollars | |||||
Value of mortgage increases (x 1,000) | 18,061,114 | 18,503,260 | 13,816,889 | 13,354,795 | 13,721,393 | |
Number | ||||||
Number of mortgages increases | 47,017 | 43,413 | 36,068 | 32,365 | 36,348 |
Source Stats Canada: https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=3310053001